Download Investment Tools Software (177 programs)
|
|
| Title | Company | License | Price | Avg Rating | Downloads |
| WebCab Portfolio (J2SE Edition) | WebCab Components | Demo | $199 | NR | 63 |
| apply the markowitz theory and capm to construct the optimal portfolio. | |||||
| CuteTrader - Portfolio Builder/Analyzer | IGM systems Ltd | Demo | $59.95 | NR | 9 |
| Is your portfolio globally diversified and mainly in the strongest sectors ? | |||||
| WebCab Portfolio (J2EE Edition) | WebCab Components | Demo | $249 | NR | 76 |
| apply the markowitz theory and capm to construct the optimal portfolio. | |||||
| WebCab Portfolio (J2SE Edition) | WebCab Components | Demo | $199 | NR | 54 |
| apply the markowitz theory and capm to construct the optimal portfolio. | |||||
| Stator-AFM (Professional) | Anfield Capital Pty Ltd | Demo | $415 | NR | 3 |
| Advanced financial portfolio management software for traders and investors. | |||||
| WebCab Bonds for .NET | WebCab Components | Demo | $179 | NR | 65 |
| price interest derivatives in .net, com and xml web service applications | |||||
| VITicker | Valeri Vlassov | Demo | $14 | NR | 75 |
| World stocks ticker with diagrams and lists for NYSE, NASDAQ etc | |||||
| WebCab Portfolio for .NET | WebCab Components | Demo | $179 | NR | 167 |
| apply the markowitz theory and capm to construct the optimal portfolio. | |||||
| WebCab Bonds (J2SE Edition) | WebCab Components | Demo | $199 | NR | 90 |
| general interest derivatives pricing api framework. and fras, duration, yield,.. | |||||
| WebCab Bonds (J2EE Edition) | WebCab Components | Demo | $249 | NR | 34 |
| ejb suite for interest derivatives pricing, fras, duration, yield. | |||||
| Page 2 of 18<::1:2:3:4:5:>:Last>> | |||||


