Download C / C++ / C# Software (110 programs)
|
|
| Title | Company | License | Price | Avg Rating | Downloads |
| Web Service Creator | Z-Software | Shareware | $499 | NR | 83 |
| Web Service Creator is the easiest way to create a highly optimized web service | |||||
| VisionLab VC++ | Mitov Software | Shareware | $570 | NR | 177 |
| VC++ Basic Computer Vision Library. Motion, and Image recognition. | |||||
| SignalLab .NET | Mitov Software | Shareware | $570 | NR | 3 |
| SignalLab is a set of .NET components, for fast (DSP)Digital Signal Processing. | |||||
| BCGControlBar Library Professional Edition | BCGSoft Co Ltd. | Commercial | $599 | NR | 92 |
| mfc extension library for creation most advanced user interface | |||||
| StimulReport.Net | Stimulsoft | Shareware | $599.95 | NR | 93 |
| StimulReport.Net is a powerful reporting tool for .Net Framework | |||||
| Stimulsoft Reports.Net | Stimulsoft | Shareware | $599.95 | NR | 1 |
| Stimulsoft Reports.Net is a powerful reporting tool for .Net Framework | |||||
| VideoLab .NET | Mitov Software | Shareware | $600 | NR | 6 |
| VideoLab is a set of .NET 2.0 components, for fast video capture and processing. | |||||
| Add-in Express 2008 for Outlook Express | Add-in Express Ltd. | Shareware | $649 | NR | 0 |
| Develop managed, secure, isolated plugins for Outlook Express & Windows Mail. | |||||
| VisionLab .NET | Mitov Software | Shareware | $670 | NR | 10 |
| .NET 2.0 Basic Computer Vision Library. Motion, and Image recognition. | |||||
| CapeTools QuantTools Developer | CapeTools QuantTools | Commercial | $2899 | NR | 63 |
| CapeTools QuantTools contains a suite of financial instrument modeling toolkits | |||||
| Page 11 of 12<<First:<::7:8:9:10:11 | |||||


