Home >
Education >
Science >Making Waves
Making Waves
 |
Are you the author of this software? Put Your Link Here |
| Program Name: | Making Waves |
| Version: | 1.0b2 |
| Publisher: | Living Graphs Inc. |
| Homepage: | Visit Home Page |
| Downloads: | 19 |
| License: | Commercial |
| Cost: | $ 24.00 |
| Requirements: | Win95,Win98,WinME,WinNT 4.x,WinXP,Windows2000 |
| Release Date: | 2003-06-04 |
| Contact: | Email Living Graphs Inc. |
| File Size: | 1114 kb |
|
Download Making Waves Now
Making Waves is an interactive physics package that helps students visualize and understand the motion and interference of transverse and longitudinal waves. While creating and exploring their own wave simulations, students encounter the core concepts in wave theory.
| User Rating for Making Waves |
 | Not Rated |
Making Waves User Reviews